News-driven property intelligence
Property Price Intelligence
How recent real-estate developments could impact property prices
Explore properties that could potentially see price increases or decreases based on real-estate news and market developments from the last 30 days. For today's prices, see property rates by city.
Analysis period: last 30 days 21 Oct 2026 – 19 Nov 2026
- News analysed
- 240
- Properties identified
- 155
- Potential price increase
- 139
- Potential price decrease
- 66
- Locations covered
- 40
Indicative, news-driven signals — not a price prediction or an investment recommendation. A signal says a reported development could put upward or downward pressure on prices; actual prices depend on many other factors.
Properties with Potential Price Increase
Properties where developments reported in the last 30 days point to positive price pressure.
| Property | Location | Potential impact | Why | News | Published |
|---|---|---|---|---|---|
| Conscient Sector 63A Gurugram | Golf Course Extension Road, Sector 63A, Gurugram, Gurgaon | ↑ Moderate potential increase | Piped water begins in sectors 58 to 74 | GMDA 75 MLD Water Supply: What It Means for Buyers in Gurugram Sectors 58-74 Source: Hindustan Times | |
| Eldeco Fairway Reserve | Sector 80, Manesar, Gurugram, Gurgaon | ↑ Moderate potential increase | Sector 80 supply planned early next year | GMDA 75 MLD Water Supply: What It Means for Buyers in Gurugram Sectors 58-74 Source: Hindustan Times | |
| Emaar Urban Oasis | Golf Course Extension Road, Gurgaon | ↑ Moderate potential increase | Served sector gets 75 MLD piped supply | GMDA 75 MLD Water Supply: What It Means for Buyers in Gurugram Sectors 58-74 Source: Hindustan Times | |
| M3M Broadway | Gurgaon | ↑ Moderate potential increase | Sector 71 now gets piped supply | GMDA 75 MLD Water Supply: What It Means for Buyers in Gurugram Sectors 58-74 Source: Hindustan Times | |
| M3M Corner Walk | Gurgaon | ↑ Moderate potential increase | Piped supply reaching sector 74 and nearby | GMDA 75 MLD Water Supply: What It Means for Buyers in Gurugram Sectors 58-74 Source: Hindustan Times | |
| M3M Heights | Gurgaon | ↑ Moderate potential increase | Piped water now reaching sectors 58 to 74 | GMDA 75 MLD Water Supply: What It Means for Buyers in Gurugram Sectors 58-74 Source: Hindustan Times | |
| M3M IFC | Gurgaon | ↑ Moderate potential increase | Piped supply reaching sector 66 | GMDA 75 MLD Water Supply: What It Means for Buyers in Gurugram Sectors 58-74 Source: Hindustan Times | |
| M3M Natura | Gurgaon | ↑ Moderate potential increase | Sector 68 falls within the newly served belt | GMDA 75 MLD Water Supply: What It Means for Buyers in Gurugram Sectors 58-74 Source: Hindustan Times | |
| M3M Skywalk | Gurgaon | ↑ Moderate potential increase | Piped supply started in sectors 58 to 74 | GMDA 75 MLD Water Supply: What It Means for Buyers in Gurugram Sectors 58-74 Source: Hindustan Times | |
| Samsara Arya | Golf Course Extension Road, Sector 60, Gurugram, Gurgaon | ↑ Moderate potential increase | Piped water supply started in sectors 58 to 74 | GMDA 75 MLD Water Supply: What It Means for Buyers in Gurugram Sectors 58-74 Source: Hindustan Times | |
| Signature Global Prime | Gurgaon | ↑ Moderate potential increase | Piped supply began in the project's own sector range | GMDA 75 MLD Water Supply: What It Means for Buyers in Gurugram Sectors 58-74 Source: Hindustan Times | |
| Smart World 67 | Golf Course Extension Road, Sector 67/67A, Gurugram — location as described by brokers, not confirmed by the developer, Gurgaon | ↑ Moderate potential increase | Sector 67 falls within newly served sectors | GMDA 75 MLD Water Supply: What It Means for Buyers in Gurugram Sectors 58-74 Source: Hindustan Times | |
| Smart World Orchard | Gurgaon | ↑ Moderate potential increase | Piped water now reaching sectors 58 to 74 | GMDA 75 MLD Water Supply: What It Means for Buyers in Gurugram Sectors 58-74 Source: Hindustan Times | |
| Smart World Sky Arc | Gurgaon | ↑ Moderate potential increase | Piped water supply started in nearby sectors | GMDA 75 MLD Water Supply: What It Means for Buyers in Gurugram Sectors 58-74 Source: Hindustan Times | |
| Smart World The Edition | Gurgaon | ↑ Moderate potential increase | Piped supply started in the project's sector range | GMDA 75 MLD Water Supply: What It Means for Buyers in Gurugram Sectors 58-74 Source: Hindustan Times | |
| Three Sixty North | Sector 58, Golf Course Extension Road, Gurugram, Gurgaon | ↑ Moderate potential increase | Sector 58 is within newly supplied sectors | GMDA 75 MLD Water Supply: What It Means for Buyers in Gurugram Sectors 58-74 Source: Hindustan Times | |
| Tonino Lamborghini Residences Gurugram | Southern Peripheral Road (SPR), Sector 71, Gurugram, Gurgaon | ↑ Moderate potential increase | Sector 71 is among sectors newly supplied | GMDA 75 MLD Water Supply: What It Means for Buyers in Gurugram Sectors 58-74 Source: Hindustan Times | |
| Trump Residences Gurgaon | Sector 69, Gurugram, Gurgaon | ↑ Moderate potential increase | Piped supply began in the project's sector range | GMDA 75 MLD Water Supply: What It Means for Buyers in Gurugram Sectors 58-74 Source: Hindustan Times | |
| Trump Towers Delhi NCR | Golf Course Extension Road, Gurgaon | ↑ Moderate potential increase | Served sector gets steadier piped water | GMDA 75 MLD Water Supply: What It Means for Buyers in Gurugram Sectors 58-74 Source: Hindustan Times | |
| Whiteland Urban Cubes | Gurgaon | ↑ Moderate potential increase | Piped supply started in Sector 71 | GMDA 75 MLD Water Supply: What It Means for Buyers in Gurugram Sectors 58-74 Source: Hindustan Times | |
| Ace Acreville | Yamuna Expressway, Greater Noida | ↑ Moderate potential increase | Large industrial investment pledges along Yamuna Expressway corridor | Yeida's ₹36,867 Crore GBC-5 Pipeline: What It Means for Investors in Yamuna Expressway Source: Hindustan Times | |
| Ace YXP | Yamuna Expressway, Greater Noida | ↑ Moderate potential increase | Factory pledges may lift commercial demand along expressway | Yeida's ₹36,867 Crore GBC-5 Pipeline: What It Means for Investors in Yamuna Expressway Source: Hindustan Times | |
| ATS Province D Olympia | Sector 22D, Yamuna Expressway, Greater Noida | ↑ Moderate potential increase | Corridor industrial pledges add to plot demand story | Yeida's ₹36,867 Crore GBC-5 Pipeline: What It Means for Investors in Yamuna Expressway Source: Hindustan Times | |
| Aurum Alumni Bliss | Yamuna Expressway, Greater Noida | ↑ Moderate potential increase | Corridor jobs may support nearby housing demand | Yeida's ₹36,867 Crore GBC-5 Pipeline: What It Means for Investors in Yamuna Expressway Source: Hindustan Times | |
| Eldeco Echoes of Eden | Yamuna Expressway, Greater Noida | ↑ Moderate potential increase | Corridor industrial jobs may lift local demand | Yeida's ₹36,867 Crore GBC-5 Pipeline: What It Means for Investors in Yamuna Expressway Source: Hindustan Times | |
| Eldeco Whispers of Wonder (WOW) | Yamuna Expressway, Greater Noida | ↑ Moderate potential increase | Corridor-level job pledges, indirect effect | Yeida's ₹36,867 Crore GBC-5 Pipeline: What It Means for Investors in Yamuna Expressway Source: Hindustan Times | |
| Gaur Chrysalis | Yamuna Expressway, Greater Noida | ↑ Moderate potential increase | Corridor jobs may support rental demand | Yeida's ₹36,867 Crore GBC-5 Pipeline: What It Means for Investors in Yamuna Expressway Source: Hindustan Times | |
| Oasis Grandstand | Sector 22D, Yamuna Expressway, Greater Noida | ↑ Moderate potential increase | Corridor jobs pledges may support rental and resale demand | Yeida's ₹36,867 Crore GBC-5 Pipeline: What It Means for Investors in Yamuna Expressway Source: Hindustan Times | |
| Orion Lagoon | Sector 22D, Yamuna Expressway, Greater Noida | ↑ Moderate potential increase | Industrial investment pledges along Yamuna Expressway corridor | Yeida's ₹36,867 Crore GBC-5 Pipeline: What It Means for Investors in Yamuna Expressway Source: Hindustan Times | |
| Purvanchal Sunbliss | Yamuna Expressway, Greater Noida | ↑ Moderate potential increase | Corridor jobs pledges and airport proximity | Yeida's ₹36,867 Crore GBC-5 Pipeline: What It Means for Investors in Yamuna Expressway Source: Hindustan Times | |
| Godrej Vrikshya | Dwarka Expressway, Gurgaon | ↑ Moderate potential increase | Proposed Metro near Dwarka Expressway corridor | Yashobhoomi-Gurugram Metro Proposal: What It Means for Property Prices in Dwarka and Gurgaon Source: Hindustan Times | |
| My Home Nishada | Hyderabad | ↑ Moderate potential increase | Kokapet land values rising through JDA deals | JDAs Replace Outright Land Buying: What It Means for Buyers and Landowners in Hyderabad Source: Hyderabad Mail | |
| ACE Arte | Sector 150, Noida, Noida | ↑ Moderate potential increase | Proposed road passes through project's own sector | Pushta Road Extension: What It Means for Property Prices in Noida Sector 135 to 150 Source: Hindustan Times | |
| ATS Le Grandiose | Noida | ↑ Moderate potential increase | Planned road runs through the project's sector | Pushta Road Extension: What It Means for Property Prices in Noida Sector 135 to 150 Source: Hindustan Times | |
| Central Park Flower Valley | Gurgaon | ↑ Moderate potential increase | Sohna roads, water and drainage plan advancing | Sohna Land Acquisition Ordered: What It Means for Property Prices in Sohna Sectors 4 and 5 Source: Hindustan Times, The Times of India | |
| Meffier Golden Park | Sector 4, Sohna, Gurgaon | ↑ Moderate potential increase | Sohna sector 4 infrastructure acquisition begun after High Court push | Sohna Land Acquisition Ordered: What It Means for Property Prices in Sohna Sectors 4 and 5 Source: Hindustan Times, The Times of India | |
| EON Free Zone | Pune | ↑ Moderate potential increase | Kharadi commute may improve, plan unconfirmed | Single-Agency Double-Decker Plan: What It Means for Buyers in Wagholi and Nagar Road Source: Hindustan Times | |
| Kolte-Patil Ivy Estate | Pune | ↑ Moderate potential increase | Possible Wagholi metro and flyover connectivity, not final | Single-Agency Double-Decker Plan: What It Means for Buyers in Wagholi and Nagar Road Source: Hindustan Times | |
| Panchshil Towers | Pune | ↑ Moderate potential increase | Kharadi corridor connectivity plan, not final | Single-Agency Double-Decker Plan: What It Means for Buyers in Wagholi and Nagar Road Source: Hindustan Times | |
| World Trade Center Pune | Pune | ↑ Moderate potential increase | Kharadi access may improve if plan proceeds | Single-Agency Double-Decker Plan: What It Means for Buyers in Wagholi and Nagar Road Source: Hindustan Times | |
| Commerz | Mumbai | ↑ Moderate potential increase | Mixed-use shift and Metro access in Goregaon East | Goregaon Price Surge: What It Means for Property Prices and Buyers in Goregaon East and West Source: The Times of India | |
| Oberoi Garden City | Mumbai | ↑ Moderate potential increase | Goregaon East launch prices up; sales uneven | Goregaon Price Surge: What It Means for Property Prices and Buyers in Goregaon East and West Source: The Times of India | |
| Oberoi International Business Park | Mumbai | ↑ Moderate potential increase | Goregaon mixed-use shift supports office-hub locality | Goregaon Price Surge: What It Means for Property Prices and Buyers in Goregaon East and West Source: The Times of India | |
| Ace Terra | Yamuna Expressway, Greater Noida | ↑ Moderate potential increase | Fog-landing approval adds modest airport reliability on corridor | CAT III Plan at Noida Airport: What It Means for Property Prices in Yamuna Expressway Source: The Times of India | |
| Central Park Resorts | Gurgaon | ↑ Moderate potential increase | Interchange planned on Sohna Road corridor | Vatika Chowk Interchange Tender: What It Means for Property Prices in Southern Gurugram Source: Hindustan Times | |
| Prestige Southern Star | Bengaluru | ↑ Moderate potential increase | Nearby Pink Line stations now operating | Pink Line Elevated Section Opens: What It Means for Buyers in South Bengaluru Source: The South First, The Hindu, The News Minute | |
| Nirala Trio | Sector 2, Greater Noida West, Greater Noida | ↑ Moderate potential increase | Metro extension approved to Greater Noida West | Aqua Line Extension Approved: What It Means for Property Prices in Greater Noida West Source: Hindustan Times | |
| Eldeco 7 Peaks Residences | Omicron 1A, Greater Noida, Greater Noida | ↑ Moderate potential increase | Hospital plot auctioned in neighbouring Omicron-I sector | Institutional Plot Auction: What It Means for Buyers and Investors in Greater Noida Source: Hindustan Times, The Times of India | |
| Godrej Madison Avenue | Kokapet, Hyderabad | ↑ Moderate potential increase | Planned Metro Phase-2 access near Kokapet, still unbuilt | Darulshifa-Chandrayangutta Metro Works Near: What It Means for Buyers in Chandrayangutta Source: Telangana Today | |
| Central Park Cerise Suites | Gurgaon | ↑ Moderate potential increase | Sohna job demand possible if units come | IMT Sohna Textile Push: What It Means for Property Prices in Sohna Source: The Times of India | |
| Central Park Mikasa | Gurgaon | ↑ Moderate potential increase | Sohna plots may gain if units materialise | IMT Sohna Textile Push: What It Means for Property Prices in Sohna Source: The Times of India | |
| Godrej Horizon | Mumbai | ↑ Moderate potential increase | Nearby Eastern Express Highway bottleneck to be widened | Sion Flyover Widening: What It Means for Property Prices in Sion and Chembur Source: The Indian Express | |
| Godrej Sky Terraces | Mumbai | ↑ Moderate potential increase | Chembur commute to South Mumbai may ease later | Sion Flyover Widening: What It Means for Property Prices in Sion and Chembur Source: The Indian Express | |
| Piramal Revanta | Mumbai | ↑ Moderate potential increase | Project lies on the GMLR corridor in Mulund | GMLR Second Tunnel Machine Starts Digging: What It Means for Buyers in Goregaon and Mulund Source: Mid-Day | |
| Brigade Citrine | Whitefield, Bengaluru | ↑ Moderate potential increase | Nearby eastern approach could gain if junction is rebuilt | Tin Factory Junction Redevelopment: What It Means for Buyers in KR Puram Source: Deccan Herald, The Times of India | |
| M3M Jewel | Gurgaon | ↑ Moderate potential increase | Possible future MG Road access improvement | MG Road NHAI Handover: What It Means for Property Prices in Gurugram Source: Hindustan Times | |
| Aparna Zenon | Hyderabad | ↑ Moderate potential increase | Auctioned Neopolis and Kokapet land lies near Financial District | HMDA Plot E-Auction: What It Means for Buyers and Investors in Hyderabad Source: Siasat | |
| Rajapushpa Infina | Hyderabad | ↑ Moderate potential increase | Auction includes nearby Kokapet and Neopolis land parcels | HMDA Plot E-Auction: What It Means for Buyers and Investors in Hyderabad Source: Siasat | |
| Rajapushpa Provincia | Hyderabad | ↑ Moderate potential increase | Auction covers land near the Financial District belt | HMDA Plot E-Auction: What It Means for Buyers and Investors in Hyderabad Source: Siasat | |
| Godrej Emerald Waters, Pune | Baner, Pune | ↑ Moderate potential increase | Metro Line 3 opened with strong first-day ridership | Pune Metro Line 3 Day-One Ridership: What It Means for Buyers in Hinjewadi Source: Pune Pulse, Hindustan Times | |
| Kolte-Patil Life Republic | Pune | ↑ Moderate potential increase | Nearby Hinjewadi corridor gains a working metro | Pune Metro Line 3 Day-One Ridership: What It Means for Buyers in Hinjewadi Source: Pune Pulse, Hindustan Times | |
| DLF Cyber City | Gurgaon | ↑ Moderate potential increase | Phase 2 metro nears construction toward Cyber City | Metro Casting Yard Land Request: What It Means for Buyers in Sector 10, Gurugram Source: Hindustan Times | |
| 24K Altura | Pune | ↑ Moderate potential increase | Baner stations closed but corridor now operating | Pune Metro Line 3 Opens: What It Means for Property Prices in Hinjewadi and Baner Source: Hindustan Times, The Times of India | |
| Yoo Villas | Pune | ↑ Moderate potential increase | Kharadi planned for metro access under phase 2 | Pune Metro Phase 2: What It Means for Property Prices in Kharadi, Hadapsar and Swargate Source: Pune Pulse | |
| Godrej Habitat | Gurgaon | ↑ Moderate potential increase | Planned redesign of congested Old Gurugram roads | Railway Road Upgrade Plan: What It Means for Buyers in Old Gurugram Source: Hindustan Times | |
| DLF Cyber Park | Gurgaon | ↑ Moderate potential increase | Better access planned near the office belt | Cyber City Flyover and Underpasses: What It Means for Buyers and Tenants in Gurgaon Source: Hindustan Times | |
| DLF Downtown | Gurgaon | ↑ Moderate potential increase | Access upgrade planned on the same expressway | Cyber City Flyover and Underpasses: What It Means for Buyers and Tenants in Gurgaon Source: Hindustan Times | |
| Godrej Astra | Gurgaon | ↑ Moderate potential increase | Smoother approach to nearby Cyber City belt | Cyber City Flyover and Underpasses: What It Means for Buyers and Tenants in Gurgaon Source: Hindustan Times | |
| DLF New Town Heights | Gurgaon | ↑ Moderate potential increase | Flyover approved at junction serving Sectors 85, 86, 89, 90 | Gurugram Flyovers and Underpass Approved: What It Means for Buyers in Sectors Near the Junctions Source: The Tribune, Hindustan Times | |
| Ganga LIV 90 | Sector 90, Gurugram - location as described by brokers, not confirmed by Ganga Realty, Gurgaon | ↑ Moderate potential increase | Dadi Sati Chowk flyover serves Sector 90 | Gurugram Flyovers and Underpass Approved: What It Means for Buyers in Sectors Near the Junctions Source: The Tribune, Hindustan Times | |
| Godrej Air | Gurgaon | ↑ Moderate potential increase | Flyover approved at junction serving Sector 85 | Gurugram Flyovers and Underpass Approved: What It Means for Buyers in Sectors Near the Junctions Source: The Tribune, Hindustan Times | |
| L&T Realty Sector 86 Gurugram | Sector 86, Gurugram, Gurgaon | ↑ Moderate potential increase | Dadi Sati Chowk flyover near Sector 86 | Gurugram Flyovers and Underpass Approved: What It Means for Buyers in Sectors Near the Junctions Source: The Tribune, Hindustan Times | |
| M3M Soulitude | Gurgaon | ↑ Moderate potential increase | Dadi Sati Chowk flyover sanctioned near Sector 89 | Gurugram Flyovers and Underpass Approved: What It Means for Buyers in Sectors Near the Junctions Source: The Tribune, Hindustan Times | |
| Smart World Gems | Gurgaon | ↑ Moderate potential increase | Flyover approved at junction serving Sector 89 | Gurugram Flyovers and Underpass Approved: What It Means for Buyers in Sectors Near the Junctions Source: The Tribune, Hindustan Times | |
| Ace Estate | Yamuna Expressway, Greater Noida | ↑ Moderate potential increase | Plant approval supports demand near airport corridor | Auto Parts Unit Approved: What It Means for Buyers in Yeida Sectors 6 and 7 Source: Hindustan Times, The Times of India | |
| ATS Allure | Yamuna Expressway, Greater Noida | ↑ Moderate potential increase | Jobs near the expressway could lift rental and resale demand | Auto Parts Unit Approved: What It Means for Buyers in Yeida Sectors 6 and 7 Source: Hindustan Times, The Times of India | |
| Eldeco Ballads of Bliss | Yamuna Expressway, Greater Noida | ↑ Moderate potential increase | Expressway-belt demand signal from planned auto plant | Auto Parts Unit Approved: What It Means for Buyers in Yeida Sectors 6 and 7 Source: Hindustan Times, The Times of India | |
| Gaur Yamuna City | Yamuna Expressway, Greater Noida | ↑ Moderate potential increase | Auto parts plant approved on Yamuna Expressway belt | Auto Parts Unit Approved: What It Means for Buyers in Yeida Sectors 6 and 7 Source: Hindustan Times, The Times of India | |
| Nimbus The Palm Village | Yamuna Expressway, Greater Noida | ↑ Moderate potential increase | Large auto parts plant approved in Yeida area | Auto Parts Unit Approved: What It Means for Buyers in Yeida Sectors 6 and 7 Source: Hindustan Times, The Times of India | |
| Rajapushpa Regalia | Hyderabad | ↑ Moderate potential increase | Kokapet land benchmarks could lift nearby asking prices | HMDA's November Land Auctions: What It Means for Property Prices in Kokapet Source: Hyderabad Mail, The Times of India | |
| Prestige Tech Park | Bengaluru | ↑ Moderate potential increase | Blue Line trials planned along Outer Ring Road | Bengaluru Pink and Blue Line Metro Update: What It Means for Buyers and Tenants Along the Corridors Source: The Hindu | |
| Sobha Neopolis | Whitefield, Bengaluru | ↑ Moderate potential increase | Blue Line planned along nearby Outer Ring Road | Bengaluru Pink and Blue Line Metro Update: What It Means for Buyers and Tenants Along the Corridors Source: The Hindu | |
| ATS Tourmaline | Gurgaon | ↑ Moderate potential increase | Added water capacity planned for Dwarka Expressway belt | Chandu Budhera Water Unit Approved: What It Means for Buyers in Gurugram Source: Hindustan Times | |
| Central Park Delphine | Sector 104, Dwarka Expressway, Gurgaon | ↑ Moderate potential increase | Added water capacity planned for Dwarka Expressway belt | Chandu Budhera Water Unit Approved: What It Means for Buyers in Gurugram Source: Hindustan Times | |
| DLF Gardencity | Gurgaon | ↑ Moderate potential increase | Added water capacity planned for sectors 81 to 115 | Chandu Budhera Water Unit Approved: What It Means for Buyers in Gurugram Source: Hindustan Times | |
| Estate 361 by Max Estates | Sector 36A, Dwarka Expressway, Gurugram, Gurgaon | ↑ Moderate potential increase | Water capacity approved for Dwarka Expressway sectors | Chandu Budhera Water Unit Approved: What It Means for Buyers in Gurugram Source: Hindustan Times | |
| Experion The Westerlies | Gurgaon | ↑ Moderate potential increase | Planned water capacity for Sectors 81 to 115 | Chandu Budhera Water Unit Approved: What It Means for Buyers in Gurugram Source: Hindustan Times | |
| Experion Windchants | Gurgaon | ↑ Moderate potential increase | Added water capacity planned for Dwarka Expressway sectors | Chandu Budhera Water Unit Approved: What It Means for Buyers in Gurugram Source: Hindustan Times | |
| Godrej Meridien | Gurgaon | ↑ Moderate potential increase | Added treatment capacity planned for Dwarka Expressway sectors | Chandu Budhera Water Unit Approved: What It Means for Buyers in Gurugram Source: Hindustan Times | |
| Krisumi The Forest Reserve | Sector 36A, Dwarka Expressway, Gurugram, Gurgaon | ↑ Moderate potential increase | Water capacity approved for Dwarka Expressway sectors | Chandu Budhera Water Unit Approved: What It Means for Buyers in Gurugram Source: Hindustan Times | |
| M3M Capital | Gurgaon | ↑ Moderate potential increase | Added water capacity planned for expressway sectors | Chandu Budhera Water Unit Approved: What It Means for Buyers in Gurugram Source: Hindustan Times | |
| M3M Capital Walk | Gurgaon | ↑ Moderate potential increase | Added water capacity planned for expressway sectors | Chandu Budhera Water Unit Approved: What It Means for Buyers in Gurugram Source: Hindustan Times | |
| M3M Mansion | Gurgaon | ↑ Moderate potential increase | Added water capacity planned for expressway sectors | Chandu Budhera Water Unit Approved: What It Means for Buyers in Gurugram Source: Hindustan Times | |
| M3M Residences by Elie Saab | Sector 111, Dwarka Expressway (Smart City Delhi Airport), Gurugram, Gurgaon | ↑ Moderate potential increase | Water capacity planned for Dwarka Expressway belt | Chandu Budhera Water Unit Approved: What It Means for Buyers in Gurugram Source: Hindustan Times | |
| Signature Global Aspire | Gurgaon | ↑ Moderate potential increase | Water capacity planned for Dwarka Expressway belt | Chandu Budhera Water Unit Approved: What It Means for Buyers in Gurugram Source: Hindustan Times | |
| Signature Global City 92 | Gurgaon | ↑ Moderate potential increase | Water capacity planned for sectors 81 to 115 | Chandu Budhera Water Unit Approved: What It Means for Buyers in Gurugram Source: Hindustan Times | |
| Signature Global Twin Tower DXP | Gurgaon | ↑ Moderate potential increase | Water capacity planned for Dwarka Expressway sectors | Chandu Budhera Water Unit Approved: What It Means for Buyers in Gurugram Source: Hindustan Times | |
| Smart World One DXP | Gurgaon | ↑ Moderate potential increase | Water capacity planned for Dwarka Expressway belt | Chandu Budhera Water Unit Approved: What It Means for Buyers in Gurugram Source: Hindustan Times | |
| Westin Residences Gurugram | Gurgaon | ↑ Moderate potential increase | Water capacity planned for Dwarka Expressway sectors | Chandu Budhera Water Unit Approved: What It Means for Buyers in Gurugram Source: Hindustan Times | |
| Godrej Sora | Golf Course Road, Sector 53, Gurugram, Gurgaon | ↑ Low potential increase | Golf Course Road supply reportedly improving nearby | GMDA 75 MLD Water Supply: What It Means for Buyers in Gurugram Sectors 58-74 Source: Hindustan Times | |
| Gaur Alaris | Yamuna Expressway, Greater Noida | ↑ Low potential increase | Airport-linked corridor jobs, but delivery far off | Yeida's ₹36,867 Crore GBC-5 Pipeline: What It Means for Investors in Yamuna Expressway Source: Hindustan Times | |
| Gaurs The Islands | Jaypee Greens, Pari Chowk, Greater Noida, Greater Noida | ↑ Low potential increase | Possible city-wide housing demand from new jobs | Yeida's ₹36,867 Crore GBC-5 Pipeline: What It Means for Investors in Yamuna Expressway Source: Hindustan Times | |
| ATS Triumph | Gurgaon | ↑ Low potential increase | Proposed Metro link toward Dwarka, unapproved | Yashobhoomi-Gurugram Metro Proposal: What It Means for Property Prices in Dwarka and Gurgaon Source: Hindustan Times | |
| M3M Crown | Gurgaon | ↑ Low potential increase | Proposed Dwarka-Gurugram Metro link, unapproved | Yashobhoomi-Gurugram Metro Proposal: What It Means for Property Prices in Dwarka and Gurgaon Source: Hindustan Times | |
| Signature Global Deluxe DXP | Gurgaon | ↑ Low potential increase | Possible long-term Dwarka connectivity, unapproved | Yashobhoomi-Gurugram Metro Proposal: What It Means for Property Prices in Dwarka and Gurgaon Source: Hindustan Times | |
| Godrej Reserve | Mumbai | ↑ Low potential increase | Same suburb; traffic work still pending | Kandivali West Road-Widening Cleared: What It Means for Buyers and Shop Owners on SV Road Source: Mumbai Live | |
| Casagrand Suncity | Chennai | ↑ Low potential increase | Outer Chennai belt now inside planned metropolitan area | Chennai Master Plan Funding: What It Means for Property Prices in the Expanded Metropolitan Area Source: The Times of India | |
| DLF The Dahlias | Golf Course Road, Gurgaon | ↑ Low potential increase | Metro Phase 2 planning advances in Gurugram | Gurugram Metro Phase 2 Road Survey: What It Means for Buyers in Old Gurugram Source: Hindustan Times | |
| DLF Independent Floors | Gurgaon | ↑ Low potential increase | Enforcement may keep floor streets residential | Sealing Drive in DLF Phase 2: What It Means for Investors and Owners in Gurgaon Source: The Times of India | |
| DLF The Grove | Gurgaon | ↑ Low potential increase | Strict use enforcement may protect residential floor streets | Sealing Drive in DLF Phase 2: What It Means for Investors and Owners in Gurgaon Source: The Times of India | |
| Central Park The Room | Gurgaon | ↑ Low potential increase | Sohna Road elevated plan, years away | Vatika Chowk Interchange Tender: What It Means for Property Prices in Southern Gurugram Source: Hindustan Times | |
| DLF Gardencity Enclave | Sector 93, New Gurgaon, Gurgaon | ↑ Low potential increase | Planned SPR and NH-48 links in region | Vatika Chowk Interchange Tender: What It Means for Property Prices in Southern Gurugram Source: Hindustan Times | |
| DLF Privana South | Gurgaon | ↑ Low potential increase | Planned elevated links toward Sohna and NH-48 | Vatika Chowk Interchange Tender: What It Means for Property Prices in Southern Gurugram Source: Hindustan Times | |
| DLF Privana West | Gurgaon | ↑ Low potential increase | Speculative long-term connectivity improvement nearby | Vatika Chowk Interchange Tender: What It Means for Property Prices in Southern Gurugram Source: Hindustan Times | |
| Experion The Trillion | Gurgaon | ↑ Low potential increase | Possible better Sohna Road and NH-48 access | Vatika Chowk Interchange Tender: What It Means for Property Prices in Southern Gurugram Source: Hindustan Times | |
| Signature Global Titanium SPR | Southern Peripheral Road (SPR), Gurgaon | ↑ Low potential increase | General metro progress; separate SPR line | Gurugram Metro Depot Contractor Picked: What It Means for Property Prices in Sector 33 Corridor Source: Hindustan Times, The Times of India | |
| Lodha Altamount | Mumbai | ↑ Low potential increase | Higher-value South Mumbai deals hint at firm demand | Mumbai Diwali Registrations at 4-Year High: What It Means for Property Prices in Mumbai Source: Mumbai Live | |
| Lodha Divino | Mumbai | ↑ Low potential increase | Higher deal values suggest limited pressure on sellers | Mumbai Diwali Registrations at 4-Year High: What It Means for Property Prices in Mumbai Source: Mumbai Live | |
| Oberoi Sky City | Mumbai | ↑ Low potential increase | Firm city-wide demand and higher-value Mumbai deals | Mumbai Diwali Registrations at 4-Year High: What It Means for Property Prices in Mumbai Source: Mumbai Live | |
| Piramal Mahalaxmi | Mumbai | ↑ Low potential increase | Higher deal values suggest firm city demand | Mumbai Diwali Registrations at 4-Year High: What It Means for Property Prices in Mumbai Source: Mumbai Live | |
| Three Sixty West | Mumbai | ↑ Low potential increase | Higher-value deals across Mumbai suggest firm demand | Mumbai Diwali Registrations at 4-Year High: What It Means for Property Prices in Mumbai Source: Mumbai Live | |
| Prestige Falcon City | Bengaluru | ↑ Low potential increase | South Bengaluru metro link opened nearby | Pink Line Elevated Section Opens: What It Means for Buyers in South Bengaluru Source: The South First, The Hindu, The News Minute | |
| Lodha Bellagio | Mumbai | ↑ Low potential increase | Faster eviction route for Mumbai landlords | Mumbai DCPs Can Now Order Evictions: What It Means for Investors in Mumbai Source: The Indian Express | |
| Appaswamy Altezza | Chennai | ↑ Low potential increase | Metro stretch towards Sholinganallur may improve OMR access | Alandur-Mount Metro Redesign: What It Means for Property Prices in South-West Chennai Source: The New Indian Express | |
| Godrej Urban Park | Mumbai | ↑ Low potential increase | Powai named as a possible later beneficiary | GMLR Second Tunnel Machine Starts Digging: What It Means for Buyers in Goregaon and Mulund Source: Mid-Day | |
| Prestige Lakeside Habitat | Whitefield, Bengaluru | ↑ Low potential increase | Whitefield commuters may gain if junction redesign proceeds | Tin Factory Junction Redevelopment: What It Means for Buyers in KR Puram Source: Deccan Herald, The Times of India | |
| Prestige Somerville | Bengaluru | ↑ Low potential increase | Possible future commute easing for Marathahalli-Whitefield belt | Tin Factory Junction Redevelopment: What It Means for Buyers in KR Puram Source: Deccan Herald, The Times of India | |
| Sobha Dream Acres | Bengaluru | ↑ Low potential increase | East Bengaluru commute may ease eventually | Tin Factory Junction Redevelopment: What It Means for Buyers in KR Puram Source: Deccan Herald, The Times of India | |
| Sobha Windsor | Bengaluru | ↑ Low potential increase | Whitefield commute link, plan still early | Tin Factory Junction Redevelopment: What It Means for Buyers in KR Puram Source: Deccan Herald, The Times of India | |
