⚖️ Comparison tool
Compare Up to 4 Projects
Price, size, possession, RERA, metro distance, yields and our research scores side by side — the best value in each row in green, and a plain summary of what actually differs.
🗓Updated·Prices as of our latest project research·Edited by Rakesh Mahajan
| Compare | Godrej Madison Avenue TOP SCORE | Ace Acreville |
|---|---|---|
| Location | Kokapet, Hyderabad | Yamuna Expressway, Greater Noida |
| Developer | Godrej Properties | ACE Group |
| Price range | ₹2.1 Cr – ₹4.8 Cr | ₹2 Cr – ₹6.5 Cr |
| Price / sq ft | ₹11,500/sq ft | ₹12,000/sq ft |
| Size | 1,850–4,000 sq ft | 1,800–4,500 sq ft |
| Configurations | 3 BHK, 4 BHK | Plot 200 sq yd, Plot 300 sq yd, Plot 500 sq yd, 3 BHK (ACE Verde) |
| Status | Under Construction | Under Construction |
| Possession | Sep 2028 | Plots delivered (Feb 2026); ACE Verde Apr 2029 |
| RERA | ✓ P02400008856 | ✓ UPRERAPRJ248777/03/2025, UPRERAPRJ913692/03/2025 |
| Distance from metro | 2 km · Metro Phase-2 (planned) | Not disclosed |
| Distance from airport | 26 km · RGI Airport | 34 km · Noida International Airport, Jewar |
| Rental yield | 3.5% | 1% |
| Forecast 5-yr CAGR | 14% | 8% |
| Density (units/acre) | 85 | Not disclosed |
| Open area | 65% | Not disclosed |
| Club size (sq ft) | 45,000 | Not disclosed |
| Investment Score | 79 | 61 |
| Builder Trust | 90 | 62 |
| Connectivity | 74 | 64 |
| Livability | 76 | 60 |
| Risk (lower is safer) | 24 | 42 |
| Our verdict | Buy | Hold / Watch |
Green marks the best value in a row. Maintenance charges aren't published consistently by developers, so ask for them in writing before booking.
What is different?
Generated from the figures in the table above — facts only, no opinions added.
- →Godrej Madison Avenue is the cheapest per sq ft at ₹11,500/sq ft — 4% below Ace Acreville (₹12,000/sq ft).
- →The lowest ticket is Ace Acreville, starting at ₹2 Cr.
- →Ace Acreville is ready to move; Godrej Madison Avenue (Sep 2028) is still to be delivered.
- →Only Godrej Madison Avenue has a metro station within the distances we track (2 km).
- →Ace Acreville offers the largest homes, up to 4,500 sq ft.
- →For rental income, Godrej Madison Avenue has the highest expected yield (3.5% vs 1%).
- →Godrej Properties (Godrej Madison Avenue) scores highest on builder trust (90 vs 62).
- →Godrej Madison Avenue carries the lowest risk score (24); Ace Acreville the highest (42).
- →Our verdicts differ: Godrej Madison Avenue — Buy; Ace Acreville — Hold / Watch.
Highest overall research score
Godrej Madison Avenue
Brand-name exposure to Kokapet's structural growth at prices well below comparable Gurgaon product. Supply is the enemy here — Godrej's brand is your differentiation at exit.