⚖️ Comparison tool
Compare Up to 4 Projects
Price, size, possession, RERA, metro distance, yields and our research scores side by side — the best value in each row in green, and a plain summary of what actually differs.
🗓Updated·Prices as of our latest project research·Edited by Rakesh Mahajan
| Compare | Gaur Yamuna City | Ace Acreville TOP SCORE |
|---|---|---|
| Location | Yamuna Expressway, Greater Noida | Yamuna Expressway, Greater Noida |
| Developer | Gaurs Group | ACE Group |
| Price range | ₹70 L – ₹1.36 Cr | ₹2 Cr – ₹6.5 Cr |
| Price / sq ft | ₹6,550/sq ft | ₹12,000/sq ft |
| Size | 1,000–1,950 sq ft | 1,800–4,500 sq ft |
| Configurations | 2 BHK (16th Parkview), 3 BHK (16th Parkview), 4 BHK (16th Parkview) | Plot 200 sq yd, Plot 300 sq yd, Plot 500 sq yd, 3 BHK (ACE Verde) |
| Status | Under Construction | Under Construction |
| Possession | Phased — 16th Parkview delivered (last CC Mar 2025) | Plots delivered (Feb 2026); ACE Verde Apr 2029 |
| RERA | ✓ UPRERAPRJ6801, UPRERAPRJ235739, UPRERAPRJ574384, UPRERAPRJ16087, UPRERAPRJ342117, UPRERAPRJ351477, UPRERAPRJ16103, UPRERAPRJ4464, UPRERAPRJ4193, UPRERAPRJ15838, UPRERAPRJ4602 | ✓ UPRERAPRJ248777/03/2025, UPRERAPRJ913692/03/2025 |
| Distance from metro | Not disclosed | Not disclosed |
| Distance from airport | Not disclosed | 34 km · Noida International Airport, Jewar |
| Rental yield | 3% | 1% |
| Forecast 5-yr CAGR | 7% | 8% |
| Density (units/acre) | Not disclosed | Not disclosed |
| Open area | Not disclosed | Not disclosed |
| Club size (sq ft) | Not disclosed | Not disclosed |
| Investment Score | 55 | 61 |
| Builder Trust | 46 | 62 |
| Connectivity | 58 | 64 |
| Livability | 60 | 60 |
| Risk (lower is safer) | 56 | 42 |
| Our verdict | Hold / Watch | Hold / Watch |
Green marks the best value in a row. Maintenance charges aren't published consistently by developers, so ask for them in writing before booking.
What is different?
Generated from the figures in the table above — facts only, no opinions added.
- →Gaur Yamuna City is the cheapest per sq ft at ₹6,550/sq ft — 45% below Ace Acreville (₹12,000/sq ft).
- →Ace Acreville offers the largest homes, up to 4,500 sq ft.
- →For rental income, Gaur Yamuna City has the highest expected yield (3% vs 1%).
- →ACE Group (Ace Acreville) scores highest on builder trust (62 vs 46).
- →Ace Acreville carries the lowest risk score (42); Gaur Yamuna City the highest (56).
- →⚠ Gaur Yamuna City: 253 UP-RERA complaints on 16th Parkview; promoter referred for punitive action (as of Sep 2026).
Highest overall research score
Ace Acreville
Two projects under one name: a completion-certified plotted layout and ACE Verde, a 1,287-home apartment phase due Apr 2029. The plots are real and finished, but public prices contradict each other by more than ₹1 Cr for the same size, the plot count is unknown, and six UP-RERA complaints have unexplained content.