⚖️ Comparison tool
Compare Up to 4 Projects
Price, size, possession, RERA, metro distance, yields and our research scores side by side — the best value in each row in green, and a plain summary of what actually differs.
🗓Updated·Prices as of our latest project research·Edited by Rakesh Mahajan
| Compare | Gaur Chrysalis TOP SCORE | Ace Acreville |
|---|---|---|
| Location | Yamuna Expressway, Greater Noida | Yamuna Expressway, Greater Noida |
| Developer | Gaurs Group | ACE Group |
| Price range | ₹2.29 Cr – ₹2.74 Cr | ₹2 Cr – ₹6.5 Cr |
| Price / sq ft | ₹11,000/sq ft | ₹12,000/sq ft |
| Size | 1,910–2,495 sq ft | 1,800–4,500 sq ft |
| Configurations | 3 BHK, 4 BHK | Plot 200 sq yd, Plot 300 sq yd, Plot 500 sq yd, 3 BHK (ACE Verde) |
| Status | Under Construction | Under Construction |
| Possession | Oct 2030 | Plots delivered (Feb 2026); ACE Verde Apr 2029 |
| RERA | ✓ UPRERAPRJ622344/11/2025 | ✓ UPRERAPRJ248777/03/2025, UPRERAPRJ913692/03/2025 |
| Distance from metro | Not disclosed | Not disclosed |
| Distance from airport | 15.5 km · Noida International Airport, Jewar | 34 km · Noida International Airport, Jewar |
| Rental yield | 2.4% | 1% |
| Forecast 5-yr CAGR | 8% | 8% |
| Density (units/acre) | 102 | Not disclosed |
| Open area | Not disclosed | Not disclosed |
| Club size (sq ft) | 75,000 | Not disclosed |
| Investment Score | 62 | 61 |
| Builder Trust | 56 | 62 |
| Connectivity | 62 | 64 |
| Livability | 68 | 60 |
| Risk (lower is safer) | 44 | 42 |
| Our verdict | Hold / Watch | Hold / Watch |
Green marks the best value in a row. Maintenance charges aren't published consistently by developers, so ask for them in writing before booking.
What is different?
Generated from the figures in the table above — facts only, no opinions added.
- →Gaur Chrysalis is the cheapest per sq ft at ₹11,000/sq ft — 8% below Ace Acreville (₹12,000/sq ft).
- →The lowest ticket is Ace Acreville, starting at ₹2 Cr.
- →Ace Acreville is ready to move; Gaur Chrysalis (Oct 2030) is still to be delivered.
- →Ace Acreville offers the largest homes, up to 4,500 sq ft.
- →For rental income, Gaur Chrysalis has the highest expected yield (2.4% vs 1%).
- →ACE Group (Ace Acreville) scores highest on builder trust (62 vs 56).
Highest overall research score
Gaur Chrysalis
A well-specified Gaurs launch with a large five-level club and an even split of 3 and 4 BHK homes, due Oct 2030. At ₹11,000 per sq ft of total area and only about half of that area as carpet, it is priced well above Gaurs’ own Alaris on the next plot, which starts near ₹8,500 per sq ft.