⚖️ Comparison tool
Compare Up to 4 Projects
Price, size, possession, RERA, metro distance, yields and our research scores side by side — the best value in each row in green, and a plain summary of what actually differs.
🗓Updated·Prices as of our latest project research·Edited by Rakesh Mahajan
| Compare | Gaur Alaris | Ace Acreville |
|---|---|---|
| Location | Yamuna Expressway, Greater Noida | Yamuna Expressway, Greater Noida |
| Developer | Gaurs Group | ACE Group |
| Price range | ₹1.32 Cr – ₹1.32 Cr | ₹2 Cr – ₹6.5 Cr |
| Price / sq ft | ₹8,516/sq ft | ₹12,000/sq ft |
| Size | 1,550–1,565 sq ft | 1,800–4,500 sq ft |
| Configurations | 3 BHK + Study | Plot 200 sq yd, Plot 300 sq yd, Plot 500 sq yd, 3 BHK (ACE Verde) |
| Status | New Launch | Under Construction |
| Possession | Jun 2031 | Plots delivered (Feb 2026); ACE Verde Apr 2029 |
| RERA | ✓ UPRERAPRJ950965/07/2026 | ✓ UPRERAPRJ248777/03/2025, UPRERAPRJ913692/03/2025 |
| Distance from metro | Not disclosed | Not disclosed |
| Distance from airport | 16 km · Noida International Airport, Jewar | 34 km · Noida International Airport, Jewar |
| Rental yield | 2.6% | 1% |
| Forecast 5-yr CAGR | 8% | 8% |
| Density (units/acre) | 113 | Not disclosed |
| Open area | Not disclosed | Not disclosed |
| Club size (sq ft) | 85,000 | Not disclosed |
| Investment Score | 63 | 61 |
| Builder Trust | 56 | 62 |
| Connectivity | 62 | 64 |
| Livability | 62 | 60 |
| Risk (lower is safer) | 48 | 42 |
| Our verdict | Hold / Watch | Hold / Watch |
Green marks the best value in a row. Maintenance charges aren't published consistently by developers, so ask for them in writing before booking.
What is different?
Generated from the figures in the table above — facts only, no opinions added.
- →Gaur Alaris is the cheapest per sq ft at ₹8,516/sq ft — 29% below Ace Acreville (₹12,000/sq ft).
- →Ace Acreville is ready to move; Gaur Alaris (Jun 2031) is still to be delivered.
- →Ace Acreville offers the largest homes, up to 4,500 sq ft.
- →For rental income, Gaur Alaris has the highest expected yield (2.6% vs 1%).
- →ACE Group (Ace Acreville) scores highest on builder trust (62 vs 56).
- →Ace Acreville carries the lowest risk score (42); Gaur Alaris the highest (48).