⚖️ Comparison tool
Compare Up to 4 Projects
Price, size, possession, RERA, metro distance, yields and our research scores side by side — the best value in each row in green, and a plain summary of what actually differs.
🗓Updated·Prices as of our latest project research·Edited by Rakesh Mahajan
| Compare | Emaar Urban Oasis TOP SCORE | Ace Acreville |
|---|---|---|
| Location | Golf Course Extension Road, Gurgaon | Yamuna Expressway, Greater Noida |
| Developer | Emaar India | ACE Group |
| Price range | ₹4.2 Cr – ₹8 Cr | ₹2 Cr – ₹6.5 Cr |
| Price / sq ft | ₹21,000/sq ft | ₹12,000/sq ft |
| Size | 2,000–3,800 sq ft | 1,800–4,500 sq ft |
| Configurations | 3 BHK, 4 BHK | Plot 200 sq yd, Plot 300 sq yd, Plot 500 sq yd, 3 BHK (ACE Verde) |
| Status | Ready to Move | Under Construction |
| Possession | Ready | Plots delivered (Feb 2026); ACE Verde Apr 2029 |
| RERA | ✓ GGM/298/2019 (OC received) | ✓ UPRERAPRJ248777/03/2025, UPRERAPRJ913692/03/2025 |
| Distance from metro | 4.5 km · Sector 55-56 Rapid Metro | Not disclosed |
| Distance from airport | 24 km · IGI Airport | 34 km · Noida International Airport, Jewar |
| Rental yield | 3.3% | 1% |
| Forecast 5-yr CAGR | 11% | 8% |
| Density (units/acre) | 42 | Not disclosed |
| Open area | 68% | Not disclosed |
| Club size (sq ft) | 40,000 | Not disclosed |
| Investment Score | 76 | 61 |
| Builder Trust | 70 | 62 |
| Connectivity | 78 | 64 |
| Livability | 84 | 60 |
| Risk (lower is safer) | 15 | 42 |
| Our verdict | Buy | Hold / Watch |
Green marks the best value in a row. Maintenance charges aren't published consistently by developers, so ask for them in writing before booking.
What is different?
Generated from the figures in the table above — facts only, no opinions added.
- →Ace Acreville is the cheapest per sq ft at ₹12,000/sq ft — 43% below Emaar Urban Oasis (₹21,000/sq ft).
- →Only Emaar Urban Oasis has a metro station within the distances we track (4.5 km).
- →Ace Acreville offers the largest homes, up to 4,500 sq ft.
- →For rental income, Emaar Urban Oasis has the highest expected yield (3.3% vs 1%).
- →Emaar India (Emaar Urban Oasis) scores highest on builder trust (70 vs 62).
- →Emaar Urban Oasis carries the lowest risk score (15); Ace Acreville the highest (42).
- →Our verdicts differ: Emaar Urban Oasis — Buy; Ace Acreville — Hold / Watch.
Highest overall research score
Emaar Urban Oasis
Ready inventory on Golf Course Extension removes the two biggest NCR risks — delay and spec disappointment. You pay for certainty; upside is corridor-average.