⚖️ Comparison tool
Compare Up to 4 Projects
Price, size, possession, RERA, metro distance, yields and our research scores side by side — the best value in each row in green, and a plain summary of what actually differs.
🗓Updated·Prices as of our latest project research·Edited by Rakesh Mahajan
| Compare | Eldeco Echoes of Eden TOP SCORE | Ace Acreville |
|---|---|---|
| Location | Yamuna Expressway, Greater Noida | Yamuna Expressway, Greater Noida |
| Developer | Eldeco | ACE Group |
| Price range | ₹1.45 Cr – ₹1.72 Cr | ₹2 Cr – ₹6.5 Cr |
| Price / sq ft | ₹9,300/sq ft | ₹12,000/sq ft |
| Size | 1,550–1,850 sq ft | 1,800–4,500 sq ft |
| Configurations | 3 BHK | Plot 200 sq yd, Plot 300 sq yd, Plot 500 sq yd, 3 BHK (ACE Verde) |
| Status | New Launch | Under Construction |
| Possession | Jan 2031 | Plots delivered (Feb 2026); ACE Verde Apr 2029 |
| RERA | ✓ UPRERAPRJ125342/02/2026 | ✓ UPRERAPRJ248777/03/2025, UPRERAPRJ913692/03/2025 |
| Distance from metro | Not disclosed | Not disclosed |
| Distance from airport | Not disclosed | 34 km · Noida International Airport, Jewar |
| Rental yield | 2.5% | 1% |
| Forecast 5-yr CAGR | 8% | 8% |
| Density (units/acre) | 112 | Not disclosed |
| Open area | Not disclosed | Not disclosed |
| Club size (sq ft) | Not disclosed | Not disclosed |
| Investment Score | 62 | 61 |
| Builder Trust | 80 | 62 |
| Connectivity | 62 | 64 |
| Livability | 60 | 60 |
| Risk (lower is safer) | 40 | 42 |
| Our verdict | Hold / Watch | Hold / Watch |
Green marks the best value in a row. Maintenance charges aren't published consistently by developers, so ask for them in writing before booking.
What is different?
Generated from the figures in the table above — facts only, no opinions added.
- →Eldeco Echoes of Eden is the cheapest per sq ft at ₹9,300/sq ft — 22% below Ace Acreville (₹12,000/sq ft).
- →Ace Acreville is ready to move; Eldeco Echoes of Eden (Jan 2031) is still to be delivered.
- →Ace Acreville offers the largest homes, up to 4,500 sq ft.
- →For rental income, Eldeco Echoes of Eden has the highest expected yield (2.5% vs 1%).
- →Eldeco (Eldeco Echoes of Eden) scores highest on builder trust (80 vs 62).
Highest overall research score
Eldeco Echoes of Eden
The cheapest of Eldeco’s three Sector 22D launches on paper, at about ₹9,300 per sq ft, but also the furthest from completion and the thinnest on verified data. The unit sizes in the public RERA mirror are identical to Whispers of Wonder’s, and the price comes from a broker portal, so wait until both are confirmed.