⚖️ Comparison tool
Compare Up to 4 Projects
Price, size, possession, RERA, metro distance, yields and our research scores side by side — the best value in each row in green, and a plain summary of what actually differs.
🗓Updated·Prices as of our latest project research·Edited by Rakesh Mahajan
| Compare | Aurum Alumni Bliss | Ace Acreville TOP SCORE |
|---|---|---|
| Location | Yamuna Expressway, Greater Noida | Yamuna Expressway, Greater Noida |
| Developer | Aurum Alumni | ACE Group |
| Price range | ₹2.25 Cr – ₹4.32 Cr | ₹2 Cr – ₹6.5 Cr |
| Price / sq ft | ₹10,400/sq ft | ₹12,000/sq ft |
| Size | 2,200–4,215 sq ft | 1,800–4,500 sq ft |
| Configurations | 3 BHK, 4 BHK | Plot 200 sq yd, Plot 300 sq yd, Plot 500 sq yd, 3 BHK (ACE Verde) |
| Status | Under Construction | Under Construction |
| Possession | Sep 2029 | Plots delivered (Feb 2026); ACE Verde Apr 2029 |
| RERA | ✓ UPRERAPRJ376378/11/2024 | ✓ UPRERAPRJ248777/03/2025, UPRERAPRJ913692/03/2025 |
| Distance from metro | Not disclosed | Not disclosed |
| Distance from airport | Not disclosed | 34 km · Noida International Airport, Jewar |
| Rental yield | 2.3% | 1% |
| Forecast 5-yr CAGR | 7% | 8% |
| Density (units/acre) | 74 | Not disclosed |
| Open area | 83% | Not disclosed |
| Club size (sq ft) | Not disclosed | Not disclosed |
| Investment Score | 56 | 61 |
| Builder Trust | 32 | 62 |
| Connectivity | 58 | 64 |
| Livability | 66 | 60 |
| Risk (lower is safer) | 55 | 42 |
| Our verdict | Hold / Watch | Hold / Watch |
Green marks the best value in a row. Maintenance charges aren't published consistently by developers, so ask for them in writing before booking.
What is different?
Generated from the figures in the table above — facts only, no opinions added.
- →Aurum Alumni Bliss is the cheapest per sq ft at ₹10,400/sq ft — 13% below Ace Acreville (₹12,000/sq ft).
- →The lowest ticket is Ace Acreville, starting at ₹2 Cr.
- →Ace Acreville is ready to move; Aurum Alumni Bliss (Sep 2029) is still to be delivered.
- →Ace Acreville offers the largest homes, up to 4,500 sq ft.
- →For rental income, Aurum Alumni Bliss has the highest expected yield (2.3% vs 1%).
- →ACE Group (Ace Acreville) scores highest on builder trust (62 vs 32).
- →Ace Acreville carries the lowest risk score (42); Aurum Alumni Bliss the highest (55).
Highest overall research score
Ace Acreville
Two projects under one name: a completion-certified plotted layout and ACE Verde, a 1,287-home apartment phase due Apr 2029. The plots are real and finished, but public prices contradict each other by more than ₹1 Cr for the same size, the plot count is unknown, and six UP-RERA complaints have unexplained content.