⚖️ Comparison tool
Compare Up to 4 Projects
Price, size, possession, RERA, metro distance, yields and our research scores side by side — the best value in each row in green, and a plain summary of what actually differs.
🗓Updated·Prices as of our latest project research·Edited by Rakesh Mahajan
| Compare | Sobha Neopolis TOP SCORE | Ace Acreville |
|---|---|---|
| Location | Whitefield, Bengaluru | Yamuna Expressway, Greater Noida |
| Developer | Sobha Limited | ACE Group |
| Price range | ₹1.6 Cr – ₹4.2 Cr | ₹2 Cr – ₹6.5 Cr |
| Price / sq ft | ₹12,500/sq ft | ₹12,000/sq ft |
| Size | 700–3,000 sq ft | 1,800–4,500 sq ft |
| Configurations | 1 BHK, 3 BHK, 4 BHK | Plot 200 sq yd, Plot 300 sq yd, Plot 500 sq yd, 3 BHK (ACE Verde) |
| Status | Under Construction | Under Construction |
| Possession | Mar 2028 | Plots delivered (Feb 2026); ACE Verde Apr 2029 |
| RERA | ✓ PRM/KA/RERA/1251/446/PR/230923/006222 | ✓ UPRERAPRJ248777/03/2025, UPRERAPRJ913692/03/2025 |
| Distance from metro | 3 km · Kadubeesanahalli (future metro) | Not disclosed |
| Distance from airport | 45 km · KIA Airport | 34 km · Noida International Airport, Jewar |
| Rental yield | 3.9% | 1% |
| Forecast 5-yr CAGR | 12% | 8% |
| Density (units/acre) | 71 | Not disclosed |
| Open area | 72% | Not disclosed |
| Club size (sq ft) | 65,000 | Not disclosed |
| Investment Score | 81 | 61 |
| Builder Trust | 92 | 62 |
| Connectivity | 76 | 64 |
| Livability | 78 | 60 |
| Risk (lower is safer) | 20 | 42 |
| Our verdict | Buy | Hold / Watch |
Green marks the best value in a row. Maintenance charges aren't published consistently by developers, so ask for them in writing before booking.
What is different?
Generated from the figures in the table above — facts only, no opinions added.
- →Ace Acreville is the cheapest per sq ft at ₹12,000/sq ft — 4% below Sobha Neopolis (₹12,500/sq ft).
- →The lowest ticket is Sobha Neopolis, starting at ₹1.6 Cr.
- →Ace Acreville is ready to move; Sobha Neopolis (Mar 2028) is still to be delivered.
- →Only Sobha Neopolis has a metro station within the distances we track (3 km).
- →Ace Acreville offers the largest homes, up to 4,500 sq ft.
- →For rental income, Sobha Neopolis has the highest expected yield (3.9% vs 1%).
- →Sobha Limited (Sobha Neopolis) scores highest on builder trust (92 vs 62).
- →Sobha Neopolis carries the lowest risk score (20); Ace Acreville the highest (42).
- →Our verdicts differ: Sobha Neopolis — Buy; Ace Acreville — Hold / Watch.
Highest overall research score
Sobha Neopolis
Sobha quality on the ORR employment spine at mid-premium pricing — the classic Bengaluru compounding formula of tech-tenant demand plus builder trust.