⚖️ Comparison tool
Compare Up to 4 Projects
Price, size, possession, RERA, metro distance, yields and our research scores side by side — the best value in each row in green, and a plain summary of what actually differs.
🗓Updated·Prices as of our latest project research·Edited by Rakesh Mahajan
| Compare | Sobha Altus TOP SCORE | Godrej Vrikshya |
|---|---|---|
| Location | Dwarka Expressway, Gurgaon | Dwarka Expressway, Gurgaon |
| Developer | Sobha Limited | Godrej Properties |
| Price range | ₹2.4 Cr – ₹8.5 Cr | ₹2.75 Cr – ₹6 Cr |
| Price / sq ft | ₹22,000/sq ft | ₹15,000/sq ft |
| Size | 677–3,430 sq ft | 1,850–3,700 sq ft |
| Configurations | 1 BHK (Studio), 3 BHK, 4 BHK | 3 BHK, 3 BHK + Utility, 4 BHK |
| Status | Under Construction | New Launch |
| Possession | Jun 2028 | Mar 2030 |
| RERA | ✓ RC/REP/HARERA/GGM/802/534/2024/42 | ✓ RC/REP/HARERA/GGM/2025/Vrikshya |
| Distance from metro | 7.5 km · Dwarka Sector 21 Metro | 2 km · Proposed corridor metro |
| Distance from airport | 12 km · IGI Airport T3 | 15 km · IGI Airport |
| Rental yield | 2.9% | 3.1% |
| Forecast 5-yr CAGR | 16% | 14% |
| Density (units/acre) | 53 | 41 |
| Open area | 70% | 75% |
| Club size (sq ft) | 46,000 | 90,000 |
| Investment Score | 84 | 80 |
| Builder Trust | 92 | 90 |
| Connectivity | 80 | 74 |
| Livability | 74 | 72 |
| Risk (lower is safer) | 22 | 25 |
| Our verdict | Strong Buy | Buy |
Green marks the best value in a row. Maintenance charges aren't published consistently by developers, so ask for them in writing before booking.
What is different?
Generated from the figures in the table above — facts only, no opinions added.
- →Godrej Vrikshya is the cheapest per sq ft at ₹15,000/sq ft — 32% below Sobha Altus (₹22,000/sq ft).
- →The lowest ticket is Sobha Altus, starting at ₹2.4 Cr.
- →Sobha Altus has the earliest possession (Jun 2028); Godrej Vrikshya the latest (Mar 2030).
- →Godrej Vrikshya is closest to a metro station (2 km, versus 7.5 km for Sobha Altus).
- →Godrej Vrikshya offers the largest homes, up to 3,700 sq ft.
- →For rental income, Godrej Vrikshya has the highest expected yield (3.1% vs 2.9%).
- →Our verdicts differ: Sobha Altus — Strong Buy; Godrej Vrikshya — Buy.
Highest overall research score
Sobha Altus
The best construction pedigree on the Expressway at roughly 30% below Golf Course Road’s average price per sq ft. Corridor supply is heavy, but Sobha's quality moat is real differentiation.