⚖️ Comparison tool
Compare Up to 4 Projects
Price, size, possession, RERA, metro distance, yields and our research scores side by side — the best value in each row in green, and a plain summary of what actually differs.
🗓Updated·Prices as of our latest project research·Edited by Rakesh Mahajan
| Compare | Prestige Lakeside Habitat TOP SCORE | Ace Acreville |
|---|---|---|
| Location | Whitefield, Bengaluru | Yamuna Expressway, Greater Noida |
| Developer | Prestige Group | ACE Group |
| Price range | ₹1.15 Cr – ₹4.5 Cr | ₹2 Cr – ₹6.5 Cr |
| Price / sq ft | ₹9,800/sq ft | ₹12,000/sq ft |
| Size | 1,195–4,000 sq ft | 1,800–4,500 sq ft |
| Configurations | 2 BHK, 3 BHK, 4 BHK Villa | Plot 200 sq yd, Plot 300 sq yd, Plot 500 sq yd, 3 BHK (ACE Verde) |
| Status | Ready to Move | Under Construction |
| Possession | Ready | Plots delivered (Feb 2026); ACE Verde Apr 2029 |
| RERA | ✓ PRM/KA/RERA/1251/446/PR/(OC received) | ✓ UPRERAPRJ248777/03/2025, UPRERAPRJ913692/03/2025 |
| Distance from metro | 5.5 km · Kadugodi Metro | Not disclosed |
| Distance from airport | 42 km · KIA Airport | 34 km · Noida International Airport, Jewar |
| Rental yield | 4.2% | 1% |
| Forecast 5-yr CAGR | 10% | 8% |
| Density (units/acre) | 34 | Not disclosed |
| Open area | 78% | Not disclosed |
| Club size (sq ft) | 60,000 | Not disclosed |
| Investment Score | 76 | 61 |
| Builder Trust | 84 | 62 |
| Connectivity | 74 | 64 |
| Livability | 86 | 60 |
| Risk (lower is safer) | 12 | 42 |
| Our verdict | Buy | Hold / Watch |
Green marks the best value in a row. Maintenance charges aren't published consistently by developers, so ask for them in writing before booking.
What is different?
Generated from the figures in the table above — facts only, no opinions added.
- →Prestige Lakeside Habitat is the cheapest per sq ft at ₹9,800/sq ft — 18% below Ace Acreville (₹12,000/sq ft).
- →Only Prestige Lakeside Habitat has a metro station within the distances we track (5.5 km).
- →Ace Acreville offers the largest homes, up to 4,500 sq ft.
- →For rental income, Prestige Lakeside Habitat has the highest expected yield (4.2% vs 1%).
- →Prestige Group (Prestige Lakeside Habitat) scores highest on builder trust (84 vs 62).
- →Prestige Lakeside Habitat carries the lowest risk score (12); Ace Acreville the highest (42).
- →Our verdicts differ: Prestige Lakeside Habitat — Buy; Ace Acreville — Hold / Watch.
Highest overall research score
Prestige Lakeside Habitat
Bengaluru's most liquid large township — 4%+ yields, instant tenant demand, delivered certainty. The wealth here compounds through yield plus steady growth, not spikes.