⚖️ Comparison tool
Compare Up to 4 Projects
Price, size, possession, RERA, metro distance, yields and our research scores side by side — the best value in each row in green, and a plain summary of what actually differs.
🗓Updated·Prices as of our latest project research·Edited by Rakesh Mahajan
| Compare | Lodha World Towers | Oberoi Elysian, Goregaon TOP SCORE |
|---|---|---|
| Location | Worli, Mumbai | Goregaon East, Mumbai |
| Developer | Lodha (Macrotech Developers) | Oberoi Realty |
| Price range | ₹7.5 Cr – ₹55 Cr | ₹5.5 Cr – ₹12 Cr |
| Price / sq ft | ₹75,000/sq ft | ₹42,000/sq ft |
| Size | 1,000–6,000 sq ft | 1,400–2,900 sq ft |
| Configurations | 2 BHK (World Crest), 3 BHK (World One), 4-5 BHK (World View) | 3 BHK, 4 BHK |
| Status | Ready to Move | Under Construction |
| Possession | Ready | Dec 2027 |
| RERA | ✓ P51900000624 (OC received) | ✓ P51800012682 |
| Distance from metro | 1.5 km · Metro Line 3 Worli | 1.5 km · Goregaon Metro (Line 1/7) |
| Distance from airport | 18 km · CSMI Airport | 8 km · CSMI Airport |
| Rental yield | 2.4% | 3% |
| Forecast 5-yr CAGR | 8% | 11% |
| Density (units/acre) | 41 | 9 |
| Open area | 65% | 80% |
| Club size (sq ft) | 55,000 | 60,000 |
| Investment Score | 72 | 82 |
| Builder Trust | 82 | 92 |
| Connectivity | 88 | 86 |
| Livability | 90 | 92 |
| Risk (lower is safer) | 15 | 14 |
| Our verdict | Buy | Strong Buy |
Green marks the best value in a row. Maintenance charges aren't published consistently by developers, so ask for them in writing before booking.
What is different?
Generated from the figures in the table above — facts only, no opinions added.
- →Oberoi Elysian, Goregaon is the cheapest per sq ft at ₹42,000/sq ft — 44% below Lodha World Towers (₹75,000/sq ft).
- →Lodha World Towers is ready to move; Oberoi Elysian, Goregaon (Dec 2027) is still to be delivered.
- →Lodha World Towers offers the largest homes, up to 6,000 sq ft.
- →For rental income, Oberoi Elysian, Goregaon has the highest expected yield (3% vs 2.4%).
- →Oberoi Realty (Oberoi Elysian, Goregaon) scores highest on builder trust (92 vs 82).
- →Our verdicts differ: Lodha World Towers — Buy; Oberoi Elysian, Goregaon — Strong Buy.
Highest overall research score
Oberoi Elysian, Goregaon
Self-contained township living with school, mall, offices and hotel inside the gate — the most complete ecosystem in Mumbai's western suburbs, from its most disciplined developer.