⚖️ Comparison tool
Compare Up to 4 Projects
Price, size, possession, RERA, metro distance, yields and our research scores side by side — the best value in each row in green, and a plain summary of what actually differs.
🗓Updated·Prices as of our latest project research·Edited by Rakesh Mahajan
| Compare | Godrej Vrikshya TOP SCORE | Ace Acreville |
|---|---|---|
| Location | Dwarka Expressway, Gurgaon | Yamuna Expressway, Greater Noida |
| Developer | Godrej Properties | ACE Group |
| Price range | ₹2.75 Cr – ₹6 Cr | ₹2 Cr – ₹6.5 Cr |
| Price / sq ft | ₹15,000/sq ft | ₹12,000/sq ft |
| Size | 1,850–3,700 sq ft | 1,800–4,500 sq ft |
| Configurations | 3 BHK, 3 BHK + Utility, 4 BHK | Plot 200 sq yd, Plot 300 sq yd, Plot 500 sq yd, 3 BHK (ACE Verde) |
| Status | New Launch | Under Construction |
| Possession | Mar 2030 | Plots delivered (Feb 2026); ACE Verde Apr 2029 |
| RERA | ✓ RC/REP/HARERA/GGM/2025/Vrikshya | ✓ UPRERAPRJ248777/03/2025, UPRERAPRJ913692/03/2025 |
| Distance from metro | 2 km · Proposed corridor metro | Not disclosed |
| Distance from airport | 15 km · IGI Airport | 34 km · Noida International Airport, Jewar |
| Rental yield | 3.1% | 1% |
| Forecast 5-yr CAGR | 14% | 8% |
| Density (units/acre) | 41 | Not disclosed |
| Open area | 75% | Not disclosed |
| Club size (sq ft) | 90,000 | Not disclosed |
| Investment Score | 80 | 61 |
| Builder Trust | 90 | 62 |
| Connectivity | 74 | 64 |
| Livability | 72 | 60 |
| Risk (lower is safer) | 25 | 42 |
| Our verdict | Buy | Hold / Watch |
Green marks the best value in a row. Maintenance charges aren't published consistently by developers, so ask for them in writing before booking.
What is different?
Generated from the figures in the table above — facts only, no opinions added.
- →Ace Acreville is the cheapest per sq ft at ₹12,000/sq ft — 20% below Godrej Vrikshya (₹15,000/sq ft).
- →Ace Acreville is ready to move; Godrej Vrikshya (Mar 2030) is still to be delivered.
- →Only Godrej Vrikshya has a metro station within the distances we track (2 km).
- →Ace Acreville offers the largest homes, up to 4,500 sq ft.
- →For rental income, Godrej Vrikshya has the highest expected yield (3.1% vs 1%).
- →Godrej Properties (Godrej Vrikshya) scores highest on builder trust (90 vs 62).
- →Godrej Vrikshya carries the lowest risk score (25); Ace Acreville the highest (42).
- →Our verdicts differ: Godrej Vrikshya — Buy; Ace Acreville — Hold / Watch.
Highest overall research score
Godrej Vrikshya
Godrej's greenest Gurgaon launch, sensibly priced against Expressway peers. Long possession timeline is the main trade-off for a new launch entry price.