🏗️ Builder comparison
Compare Two Builders
Track record, construction quality, financial strength and litigation side by side. Figures a developer has never published read 'Not disclosed' — they never win a row.
| Metric | Supertech | ABA Corp WINNER |
|---|---|---|
| Founded | 1988 | 1997 |
| Listed / Private | Private | Private |
| Completed projects | Not disclosed | Not disclosed |
| Delivered (M sq ft) | Not disclosed | Not disclosed |
| On-time delivery % | 30% | Not disclosed |
| Construction quality | 2.6/5 | 3.4/5 |
| Delivery record | 1.5/5 | 3.3/5 |
| Customer satisfaction | 1.8/5 | 3.3/5 |
| Financial strength | 1.4/5 | 3.2/5 |
| Trust | 1.9/5 | 3.5/5 |
| Litigation | Updated Sep 2026. Supertech Ltd has been in insolvency since March 2022; on 5 Feb 2026 the Supreme Court upheld NBCC as the completer of 16 stalled projects covering about 49,748 homes. On 22 May 2026 NCLAT refused to exempt NBCC from RERA requirements; NBCC’s appeal was listed in the Supreme Court for 24 Sep 2026 and we have not found the outcome. In a 24 Sep 2026 affidavit reported by Hindustan Times, the Supreme Court-appointed committee told NCLAT that construction on the 16 projects is scheduled to begin from 16 Jan 2027, with tenders issued in phases from October, and flagged funding as a key challenge. Group companies outside that plan are in separate proceedings: Supertech Realtors (insolvency from June 2024) and Supertech Township Project Ltd, developer of Supertech Golf Country, in insolvency since 12 Jul 2024 and NOT covered by the NBCC plan. The Noida twin towers were demolished by Supreme Court order in 2022. | Not disclosed |
| Expert rating | 1.9/5 | 3.5/5 |
Where a builder has not been separately assessed on a dimension, the figure shown is derived from its overall rating. It keeps the comparison like-for-like, but it is one judgement rather than five.
Overall winner
ABA Corp
Cleo County delivered a genuinely differentiated community; narrow but competent.