🏗️ Builder comparison
Compare Two Builders
Track record, construction quality, financial strength and litigation side by side. Figures a developer has never published read 'Not disclosed' — they never win a row.
| Metric | Sobha Limited WINNER | ABA Corp |
|---|---|---|
| Founded | 1995 | 1997 |
| Listed / Private | Listed (NSE / BSE) | Private |
| Completed projects | 132 | Not disclosed |
| Delivered (M sq ft) | 136 | Not disclosed |
| On-time delivery % | 90% | Not disclosed |
| Construction quality | 4.9/5 | 3.4/5 |
| Delivery record | 4.5/5 | 3.3/5 |
| Customer satisfaction | 4.4/5 | 3.3/5 |
| Financial strength | 4.2/5 | 3.2/5 |
| Trust | 4.6/5 | 3.5/5 |
| Litigation | Clean record; no significant buyer litigation. | Not disclosed |
| Expert rating | 4.6/5 | 3.5/5 |
Where a builder has not been separately assessed on a dimension, the figure shown is derived from its overall rating. It keeps the comparison like-for-like, but it is one judgement rather than five.
Overall winner
Sobha Limited
The quality benchmark. If finish and durability are your first criterion, Sobha is the default answer — pricing reflects it with a justified premium.