🏗️ Builder comparison
Compare Two Builders
Track record, construction quality, financial strength and litigation side by side. Figures a developer has never published read 'Not disclosed' — they never win a row.
| Metric | Select Group WINNER | ABA Corp |
|---|---|---|
| Founded | 2002 | 1997 |
| Listed / Private | Private | Private |
| Completed projects | 25 | Not disclosed |
| Delivered (M sq ft) | 20 | Not disclosed |
| On-time delivery % | 82% | Not disclosed |
| Construction quality | 4.2/5 | 3.4/5 |
| Delivery record | 3.8/5 | 3.3/5 |
| Customer satisfaction | 3.8/5 | 3.3/5 |
| Financial strength | 4.3/5 | 3.2/5 |
| Trust | 4/5 | 3.5/5 |
| Litigation | Not disclosed | Not disclosed |
| Expert rating | 4/5 | 3.5/5 |
Where a builder has not been separately assessed on a dimension, the figure shown is derived from its overall rating. It keeps the comparison like-for-like, but it is one judgement rather than five.
Overall winner
Select Group
Quietly excellent execution at prime waterfront addresses; a dependable premium choice.