🏗️ Builder comparison
Compare Two Builders
Track record, construction quality, financial strength and litigation side by side. Figures a developer has never published read 'Not disclosed' — they never win a row.
| Metric | Prestige Group WINNER | ABA Corp |
|---|---|---|
| Founded | 1986 | 1997 |
| Listed / Private | Listed (NSE / BSE) | Private |
| Completed projects | 302 | Not disclosed |
| Delivered (M sq ft) | 190 | Not disclosed |
| On-time delivery % | 80% | Not disclosed |
| Construction quality | 4.3/5 | 3.4/5 |
| Delivery record | 3.9/5 | 3.3/5 |
| Customer satisfaction | 4/5 | 3.3/5 |
| Financial strength | 4/5 | 3.2/5 |
| Trust | 4.3/5 | 3.5/5 |
| Litigation | No material buyer-facing disputes; standard commercial litigation only. | Not disclosed |
| Expert rating | 4.3/5 | 3.5/5 |
Where a builder has not been separately assessed on a dimension, the figure shown is derived from its overall rating. It keeps the comparison like-for-like, but it is one judgement rather than five.
Overall winner
Prestige Group
Scale champion with dependable quality. Watch possession timelines on newer mega-projects; established Bengaluru micro-markets are its safest bets.