🏗️ Builder comparison
Compare Two Builders
Track record, construction quality, financial strength and litigation side by side. Figures a developer has never published read 'Not disclosed' — they never win a row.
| Metric | Omaxe | ABA Corp WINNER |
|---|---|---|
| Founded | 1987 | 1997 |
| Listed / Private | Listed (NSE / BSE) | Private |
| Completed projects | 120 | Not disclosed |
| Delivered (M sq ft) | 130 | Not disclosed |
| On-time delivery % | 52% | Not disclosed |
| Construction quality | 3/5 | 3.4/5 |
| Delivery record | 2.4/5 | 3.3/5 |
| Customer satisfaction | 2.6/5 | 3.3/5 |
| Financial strength | 2.6/5 | 3.2/5 |
| Trust | 2.9/5 | 3.5/5 |
| Litigation | Verified Aug 2026: Punjab RERA ordered ₹34.8 lakh delayed-possession interest on a New Chandigarh 'The Lake' flat (plus ~₹53K/month until possession) and rejected COVID as an excuse in another ₹7.9 lakh order; multiple legacy delay complaints persist even as new 2026 RERA registrations were secured in Punjab, Haryana and Lucknow. | Not disclosed |
| Expert rating | 2.9/5 | 3.5/5 |
Where a builder has not been separately assessed on a dimension, the figure shown is derived from its overall rating. It keeps the comparison like-for-like, but it is one judgement rather than five.
Overall winner
ABA Corp
Cleo County delivered a genuinely differentiated community; narrow but competent.