🏗️ Builder comparison
Compare Two Builders
Track record, construction quality, financial strength and litigation side by side. Figures a developer has never published read 'Not disclosed' — they never win a row.
| Metric | Nakheel WINNER | ABA Corp |
|---|---|---|
| Founded | 2000 | 1997 |
| Listed / Private | Private | Private |
| Completed projects | 60 | Not disclosed |
| Delivered (M sq ft) | 90 | Not disclosed |
| On-time delivery % | 74% | Not disclosed |
| Construction quality | 4/5 | 3.4/5 |
| Delivery record | 3.9/5 | 3.3/5 |
| Customer satisfaction | 3.9/5 | 3.3/5 |
| Financial strength | 4.5/5 | 3.2/5 |
| Trust | 4.1/5 | 3.5/5 |
| Litigation | Post-2009 restructuring history is well documented; the merged Dubai Holding structure and sovereign backing define today's credit story. | Not disclosed |
| Expert rating | 4.1/5 | 3.5/5 |
Where a builder has not been separately assessed on a dimension, the figure shown is derived from its overall rating. It keeps the comparison like-for-like, but it is one judgement rather than five.
Overall winner
Nakheel
Sovereign-backed land monopolist on Dubai's coastline. Buy for irreplaceable waterfront; underwrite master-plan timelines conservatively.