🏗️ Builder comparison
Compare Two Builders
Track record, construction quality, financial strength and litigation side by side. Figures a developer has never published read 'Not disclosed' — they never win a row.
| Metric | Lodha (Macrotech Developers) WINNER | ABA Corp |
|---|---|---|
| Founded | 1980 | 1997 |
| Listed / Private | Listed (NSE / BSE) | Private |
| Completed projects | 95 | Not disclosed |
| Delivered (M sq ft) | 100 | Not disclosed |
| On-time delivery % | 78% | Not disclosed |
| Construction quality | 4.4/5 | 3.4/5 |
| Delivery record | 3.8/5 | 3.3/5 |
| Customer satisfaction | 3.8/5 | 3.3/5 |
| Financial strength | 4.3/5 | 3.2/5 |
| Trust | 4.1/5 | 3.5/5 |
| Litigation | Historical delay claims on legacy projects largely resolved; current pipeline clean. | Not disclosed |
| Expert rating | 4.2/5 | 3.5/5 |
Where a builder has not been separately assessed on a dimension, the figure shown is derived from its overall rating. It keeps the comparison like-for-like, but it is one judgement rather than five.
Overall winner
Lodha (Macrotech Developers)
Unmatched in Mumbai luxury; design and amenity benchmark. Buy in well-progressed towers; early-stage launches carry timeline risk.