🏗️ Builder comparison
Compare Two Builders
Track record, construction quality, financial strength and litigation side by side. Figures a developer has never published read 'Not disclosed' — they never win a row.
| Metric | L&T Realty WINNER | ABA Corp |
|---|---|---|
| Founded | 2011 | 1997 |
| Listed / Private | Private | Private |
| Completed projects | 25 | Not disclosed |
| Delivered (M sq ft) | 20 | Not disclosed |
| On-time delivery % | 82% | Not disclosed |
| Construction quality | 4.6/5 | 3.4/5 |
| Delivery record | 4/5 | 3.3/5 |
| Customer satisfaction | 4/5 | 3.3/5 |
| Financial strength | 4.8/5 | 3.2/5 |
| Trust | 4.2/5 | 3.5/5 |
| Litigation | Not disclosed | Not disclosed |
| Expert rating | 4.2/5 | 3.5/5 |
Where a builder has not been separately assessed on a dimension, the figure shown is derived from its overall rating. It keeps the comparison like-for-like, but it is one judgement rather than five.
Overall winner
L&T Realty
Engineering-first quality with conglomerate balance-sheet safety; among the safest under-construction bets in India.