🏗️ Builder comparison
Compare Two Builders
Track record, construction quality, financial strength and litigation side by side. Figures a developer has never published read 'Not disclosed' — they never win a row.
| Metric | Kolte-Patil Developers WINNER | ABA Corp |
|---|---|---|
| Founded | 1991 | 1997 |
| Listed / Private | Listed (NSE / BSE) | Private |
| Completed projects | 60 | Not disclosed |
| Delivered (M sq ft) | 25 | Not disclosed |
| On-time delivery % | 76% | Not disclosed |
| Construction quality | 3.8/5 | 3.4/5 |
| Delivery record | 3.7/5 | 3.3/5 |
| Customer satisfaction | 3.7/5 | 3.3/5 |
| Financial strength | 3.6/5 | 3.2/5 |
| Trust | 3.9/5 | 3.5/5 |
| Litigation | Not disclosed | Not disclosed |
| Expert rating | 3.9/5 | 3.5/5 |
Where a builder has not been separately assessed on a dimension, the figure shown is derived from its overall rating. It keeps the comparison like-for-like, but it is one judgement rather than five.
Overall winner
Kolte-Patil Developers
Scale plus listing discipline; 24K line is genuinely premium, township phases vary — pick sectors carefully.